Office Phone: 724-744-2171

Oil & Gas Industry

The links and documents on this page are not official documents of Penn Township and are for reference only.

Impact Fees Received

  1. In 2012 we received $51,513.30 for 2011
  2. In 2013 we received $46,411.89 for 2012
  3. In 2014 we received $49,340.40 for 2013
  4. In 2015 we received $43,726.50 for 2014
  5. In 2016 we received $39,825.05 for 2015
  6. In 2017 we received $34,579.34 for 2016
  7. In 2018 we received $47,133.45 for 2017
  8. In 2019 we received $57,192.74 for 2018

Oil and Gas Act 13

Pipelines

Sunoco Logistics Public Awareness